Nascar Playoffs 2019
3/30/2022 admin
Nascar Playoffs 2019 Rating: 5,7/10 612 votes
2019 NASCAR Cup Series playoff grid set. By: Nick DeGroot. Sep 8, 2019, 10:13 PM. The 16 drivers who will battle for the 2019 Monster Energy NASCAR Cup Series championship have been decided after. On February 4, 2019, NASCAR announced a change in the qualifying schedule procedures for the majority of its tracks. For short tracks and intermediate speedways, the first round will be shortened from 15 minutes to 10 minutes, while the second and third rounds will remain at 10 and five minutes, respectively.
Nascar Playoffs 2019 Starts At What Track
Series: NASCAR Cup Series NASCAR Xfinity NASCAR Camping World Truck Series
Season:
Season:
Standings | ||||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | ||
1 | Kyle Larson | 147 | 1 | 0 | 2 | 3 | ||
2 | Christopher Bell | 138 | 1 | 0 | 1 | 2 | ||
3 | Michael McDowell | 126 | 1 | 0 | 1 | 3 | ||
4 | William Byron | 116 | 1 | 0 | 1 | 2 | ||
5 | Denny Hamlin | 187 | 0 | 0 | 3 | 3 | ||
6 | Brad Keselowski | 149 | 0 | 0 | 2 | 2 | ||
7 | Chase Elliott | 139 | 0 | 0 | 1 | 1 | ||
8 | Joey Logano | 138 | 0 | 0 | 1 | 2 | ||
9 | Kevin Harvick | 136 | 0 | 0 | 2 | 3 | ||
10 | Martin Truex Jr. | 131 | 0 | 0 | 1 | 2 | ||
11 | Kurt Busch | 122 | 0 | 0 | 1 | 2 | ||
12 | Austin Dillon | 115 | 0 | 0 | 1 | 1 | ||
13 | Ryan Preece | 112 | 0 | 0 | 0 | 2 | ||
14 | Kyle Busch | 98 | 0 | 0 | 1 | 2 | ||
15 | Ryan Blaney | 91 | 0 | 0 | 1 | 1 | ||
16 | Chris Buescher | 90 | 0 | 0 | 0 | 0 | ||
*** NASCAR Cup Series playoffs cut-off *** | ||||||||
17 | Ricky Stenhouse Jr. | 88 | 0 | 0 | 0 | 0 | ||
18 | Alex Bowman | 86 | 0 | 1 | 0 | 2 | ||
19 | Cole Custer | 80 | 0 | 0 | 0 | 0 | ||
20 | Bubba Wallace | 76 | 0 | 0 | 0 | 0 | ||
21 | Ryan Newman | 75 | 0 | 0 | 0 | 1 | ||
22 | Ross Chastain | 67 | 0 | 0 | 0 | 1 | ||
23 | Tyler Reddick | 61 | 0 | 0 | 1 | 1 | ||
24 | Erik Jones | 61 | 0 | 0 | 0 | 1 | ||
25 | Daniel Suarez | 58 | 0 | 0 | 0 | 0 | ||
26 | Chase Briscoe | 58 | 0 | 0 | 0 | 0 | ||
27 | Anthony Alfredo | 46 | 0 | 0 | 0 | 0 | ||
28 | Aric Almirola | 41 | 0 | 0 | 0 | 0 | ||
29 | Corey LaJoie | 40 | 0 | 0 | 0 | 1 | ||
30 | Matt DiBenedetto | 38 | 0 | 0 | 0 | 0 | ||
31 | Jamie McMurray | 30 | 0 | 0 | 0 | 1 | ||
32 | Josh Bilicki | 20 | 0 | 0 | 0 | 0 | ||
33 | Joey Gase | 20 | 0 | 0 | 0 | 0 | ||
34 | Quin Houff | 15 | 0 | 0 | 0 | 0 | ||
35 | James Davison | 15 | 0 | 0 | 0 | 0 | ||
36 | Kaz Grala | 9 | 0 | 0 | 0 | 0 | ||
37 | Scott Heckert | 9 | 0 | 0 | 0 | 0 | ||
38 | David Ragan | 4 | 0 | 0 | 0 | 0 | ||
39 | Derrike Cope | 1 | 0 | 0 | 0 | 0 |
Nascar Playoffs 2019 Round Of 8
Joey Logano#22
MORE
TOOLS